China RCDF Oil-Cooled Self-Cleaning Magnetic Separator - Reliable Suppliers and Factory Solutions
Application
For the port of coal transportation, mine and building material.
Technical Characteristics
1. The magnetic circuit is designed by computer simulation, with a large magnetic penetration depth and strong magnetic force.
2. The excitation coil is specially designed with longitudinal and transverse oil channels, which is extremely conducive to the transfer of heat to the transformer oil and effectively reduces the temperature of the coil.
3. The coil is soaked and cured in specially made epoxy resin, which improves the insulation performance of the whole machine. It has a fully sealed structure, which is dust-proof, rain-proof and corrosion-resistant.
4. The corrugated heat dissipation fins significantly increase the heat dissipation area and effectively control the temperature rise.
5. Automatic iron unloading, simple maintenance, drum with waist drum structure, equipped with automatic belt deviation correction function, specially designed fully sealed bearing housing, which can achieve long-term trouble-free operation.
6. The product has good compatibility. The rectifier equipment is fully functional, featuring both manual and centralized control functions, and can meet the usage requirements in various occasions.
Technical Parameters
| NO. | Model | Adaptive belt width (mm) | Suspension height(h=mm) | Material depth(≤mm) | Magnetic intensity(≥mt) | Belt speed(m/s) | Existing power (≤kw) | Driving Power(kw) | Weight(kg) | Appearance size(mm) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A | B | C | D | E | ||||||||||
| 1 | RCDF-4 | 400 | 100 | 60 | 50 | 4.5 | 0.6 | 1.5 | 300 | 600 | 400 | 620 | 360 | 360 |
| 2 | RCDF-5 | 500 | 150 | 100 | 60 | 1 | 1.5 | 500 | 740 | 500 | 730 | 460 | 460 | |
| 3 | RCDF-6 | 600 | 175 | 125 | 60 | 1.5 | 1.5 | 650 | 840 | 600 | 760 | 560 | 560 | |
| 4 | RCDF-6.5 | 650 | 200 | 150 | 70 | 2 | 2.2 | 750 | 890 | 650 | 830 | 610 | 610 | |
| 5 | RCDF-8 | 800 | 250 | 200 | 70 | 3 | 2.2 | 1150 | 1024 | 800 | 850 | 760 | 760 | |
| 6 | RCDF-10 | 1000 | 300 | 250 | 70 | 4.5 | 3 | 1400 | 1300 | 1000 | 950 | 940 | 940 | |
| 7 | RCDF-12 | 1200 | 350 | 300 | 70 | 6 | 4 | 2780 | 1500 | 1200 | 1050 | 1160 | 1160 | |
| 8 | RCDF-14 | 1400 | 400 | 350 | 70 | 8.5 | 4 | 4200 | 1700 | 1400 | 1100 | 1360 | 1360 | |
| 9 | RCDF-16 | 1600 | 450 | 400 | 70 | 12.5 | 5.5 | 5700 | 2000 | 1600 | 1200 | 1540 | 1540 | |
| 10 | RCDF-18 | 1800 | 500 | 450 | 70 | 18 | 7.5 | 7300 | 2200 | 1800 | 1300 | 1740 | 1740 | |
| Note: All the models have T1, T2, T3 design whose magnetic intensity is higher than standard. The magnetic 90mt, 120mt and 150mt separately, Discard iron belt can be equipped with armor. | ||||||||||||||
Production and Processing Photos





Frequently Asked Questions (FAQ)
It is primarily designed for use in the ports for coal transportation, mines, and the building material industry.
The coil is specially designed with longitudinal and transverse oil channels, transferring heat effectively to the transformer oil. Additionally, corrugated heat dissipation fins significantly increase the cooling area to control temperature rise.
Yes, the coil is soaked and cured in specially made epoxy resin. The entire machine features a fully sealed structure making it dust-proof, rain-proof, and corrosion-resistant.
It offers automatic iron unloading and simple maintenance. It includes a drum with a waist drum structure, automatic belt deviation correction, and fully sealed bearing housings for long-term, trouble-free operation.
The magnetic circuit is optimized through computer simulation, resulting in a large magnetic penetration depth and exceptionally strong magnetic force.
The rectifier equipment is fully functional and supports both manual and centralized control functions to meet usage requirements in various operational occasions.






