China Suppliers Factory RCDEB Forced Circulation Electromagnetic Separator for Coal Transport and Harsh Environments
Technical Characteristics
Application
Technical Parameters
| NO. | Model | Conveyor Belt Width (mm) | Suspension Height (h=mm) | Magnetic Intensity (≥mt) | Belt Speed (m/s) | Existing Power (≤kw) | Condenser Power (≤kw) | Weight (kg) | Appearance Size (mm) | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RCDEB-10 | T1 | 1000 | 300 | 90 | ≤5.8 | 6.5 | 0.25 | 2600 | 1700×1210 |
| T2 | 120 | 9.5 | 0.25 | 2950 | 1700×1250 | |||||
| T3 | 150 | 15 | 0.25 | 3470 | 1750×1280 | |||||
| 2 | RCDEB-12 | T1 | 1200 | 350 | 90 | 9 | 0.25 | 2900 | 1750×1280 | |
| T2 | 120 | 14 | 0.25 | 3500 | 1750×1280 | |||||
| T3 | 150 | 20 | 0.25 | 5400 | 2000×1380 | |||||
| 3 | RCDEB-14 | T1 | 1400 | 400 | 90 | 14 | 0.25 | 3000 | 1750×1280 | |
| T2 | 120 | 20 | 0.25 | 5500 | 2000×1420 | |||||
| T3 | 150 | 29 | 0.25 | 7460 | 2230×1450 | |||||
| 4 | RCDEB-16 | T1 | 1600 | 450 | 90 | 18 | 0.25 | 5400 | 2000×1420 | |
| T2 | 120 | 28 | 0.25 | 7500 | 2230×1450 | |||||
| T3 | 150 | 32 | 0.25 | 8550 | 2350×1480 | |||||
Production and Processing



Our Advantage
We provide you with the prophase plan, process flow design and manufacturer equipment according to your special demand.
We make sure your machine runs consistently. We always offer lifelong services and provide spare parts for a long term, and repair main parts under right using for free in two years.
3.1 Design of production line and solutions according to buyer's requirement.
3.2 In 7 days after the receipt of deposit, the seller shall provide related technical documents for equipment installation.
3.3 Before delivery, the seller can modify the previous solutions according to buyer's requirement.
4.1 During installation, we send technicians for instruction and worker training.
4.2 We assist with maintenance and fittings replacement for any buyer-caused failures.
4.3 Beyond the guarantee period, services and fittings are provided at preferential prices.
4.4 Free consultation and inspection services for related up-stream and down-stream products.






