CTB Series Wet Drum Permanent Magnetic Separator for Iron Ore Mining - China Suppliers & Factory Solutions
Technical Feature
Overview of Permanent Magnet Cylindrical Magnetic Separator
The magnetic separator is one of the most widely used and highly versatile types of equipment in the industrial sector. It is a device that separates magnetic substances from mixed materials by taking advantage of the different specific magnetic coefficients of various minerals and relying on magnetic force and mechanical force. This machine is a new type of mineral processing equipment developed in the past two decades, mainly used for dry and wet separation of fine-grained strongly magnetic minerals.
This machine is widely used in mineral processing, coal washing and chemical industries, etc. It is used for wet separation of strongly magnetic minerals with a particle size of 6-0 millimeters and can classify minerals into two products: magnetic substances and non-magnetic substances. The specific magnetic susceptibility X of the selected strong magnetic substances should not be less than 3000×106cm³ / g. Minerals belonging to this category include magnetite, pyrrhotite, etc. For hematite, limonite, spathic iron, etc., they must be pre-selected and magnetized for roasting before separation.
Product features of permanent magnet cylindrical magnetic separator
Wet permanent magnetic cylinder magnetic separator is mainly suitable for wet magnetic separation of materials such as magnetite, pyrrhotite, roasted ore and ilmenite with particle size less than 3mm. It is also used for iron removal operations of coal, non-metallic minerals, building materials and other materials. The magnetic system of the magnetic separator is made of high-quality ferrite materials or combined with rare earth magnetic steel, and the average magnetic induction intensity on the cylinder surface is 100 to 600mT. According to the needs of users, various magnetic separators with different surface strengths such as co-current, semi-counter-current and counter-current types can be provided. This product features a simple structure, large processing capacity, convenient operation and easy maintenance.
There are three flow directions for permanent magnetic cylinder magnetic separators
The semi-countercurrent tank is suitable for wet roughing and fine selection of strongly magnetic minerals with particle sizes ranging from 0.5 to 0mm, especially for the fine selection of large minerals with particle sizes ranging from 0.15 to 0mm. "1; Counter-flow tanks are suitable for wet roughing and sweeping of strongly magnetic minerals with ore particle sizes ranging from 0.6 to 0mm. It is especially suitable for the recovery of heavy media in coal washing plants, etc. 2; The co-current trough is suitable for rough and fine selection of ores with particle sizes ranging from 6 to 0mm. 3; Both the semi-countercurrent tank and the co-current tank can be used in series to improve the grade of concentrate.
Technical Parameters
| NO. | Model | Roller size (mm) | Roller surface magnetic induction density (GS) | Capacity | Driving Power (kw) | Roller rotating speed (r/min) | Weigh (kg) | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Geometric center value | Sweeping and separating area average value | Highest magnetic density | T/h | m³/h | ||||||
| 1 | CTS(N,B)-618 | 600×1800 | 1400 | 1000-4500 | 2000-6000 | 15-30 | 48 | 2.2 | 40 | 1300 |
| 2 | CTS(N,B)-712 | 750×1200 | 1400 | 1000-4500 | 2000-6000 | 15-30 | 48 | 3 | 35 | 1500 |
| 3 | CTS(N,B)-718 | 750×1800 | 1600 | 1000-4500 | 2000-6000 | 20-28 | 72 | 3 | 28 | 2100 |
| 4 | CTS(N,B)-918 | 900×1800 | 1600 | 1000-4500 | 2000-6000 | 25-55 | 90 | 4 | 28 | 2600 |
| 5 | CTS(N,B)-924 | 900×2400 | 1600 | 1000-4500 | 2000-6000 | 35-70 | 110 | 4 | 28 | 3000 |
| 6 | CTS(N,B)-1021 | 1050×2100 | 1600 | 1000-4500 | 2000-6000 | 55-110 | 160 | 5.5 | 22 | 3500 |
| 7 | CTS(N,B)-1024 | 1050×2400 | 1600 | 1000-4500 | 2000-6000 | 55-110 | 160 | 5.5 | 22 | 3500 |
| 8 | CTS(N,B)-1030 | 1050×3000 | 1600 | 1000-4500 | 2000-6000 | 70-120 | 200 | 7.5 | 22 | 4500 |
| 9 | CTS(N,B)-1230 | 1200×3000 | 1600 | 1000-4500 | 2000-6000 | 70-120 | 200 | 11 | 22 | 5000 |
| 10 | CTS(N,B)-1240 | 1200×4000 | 1600 | 1000-4500 | 2000-6000 | 100-150 | 250 | 15 | 22 | 6000 |
| 11 | CTS(N,B)-1530 | 1500×3000 | 1800 | 1000-4500 | 2000-6000 | 120-150 | 220 | 15 | 20 | 6500 |
| 12 | CTS(N,B)-1540 | 1500×4000 | 1800 | 1000-4500 | 2000-6000 | 150-180 | 300 | 18.5 | 20 | 8000 |
| Note: The strength of the magnetic field can be customized according to customer requirements, from 800gs-10000gs. Please indicate in the contract. | ||||||||||
Application
Production and Processing











