High Quality Electromagnetic Vibrating Feeder for Grain Fertilizer - China Suppliers & Factory
Feature
Product Parameters
| Type | Model | Capacity (t/h) | Feed particle size (≤mm) | Double amplitude (mm) | Power supply voltage (V) | Current (A) | Power (kw) | Supporting control and model | Weight (kg) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0° | -10° | Working current | Said the current | ||||||||
| Basic model | GZ0 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XK35 | 75 |
| GZ1 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | 146 | ||||
| GZ2 | 25 | 35 | 75 | 4.58 | 3.8 | 0.25 | 217 | ||||
| GZ3 | 35 | 50 | 85 | 6.8 | 5.5 | 0.35 | 300 | ||||
| GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 412 | ||||
| GZ5 | 80 | 120 | 150 | 12.7 | 10.6 | 0.65 | 656 | ||||
| GZ6 | 120 | 180 | 150 | 15 | 12 | 1.1 | 950 | ||||
| GZ7 | 150 | 210 | 180 | 16.4 | 13.3 | 1.5 | 1212 | ||||
| GZ8 | 250 | 350 | 200 | 24.6 | 20 | 3.0 | 1685 | ||||
| Sealed | GZ0F | 4 | 5.6 | 40 | 1.34 | 1 | 0.06 | 77 | |||
| GZ1F | 8 | 11.2 | 40 | 3 | 2.3 | 0.15 | 154 | ||||
| GZ2F | 20 | 28 | 40 | 4.58 | 3.8 | 0.25 | 246 | ||||
| GZ3F | 30 | 40 | 50 | 6.8 | 5.5 | 0.35 | 320 | ||||
| GZ4F | 40 | 56 | 60 | 8.4 | 7 | 0.45 | 360 | ||||
| GZ5F | 60 | 92 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
| GZ6F | 95 | 120 | 80 | 15 | 12 | 1.1 | 1103 | ||||
| GZ7F | 120 | 168 | 80 | 16.4 | 13.3 | 1.5 | 1278 | ||||
| GZ8F | 150 | 200 | 100 | 18.2 | 15.5 | 3 | 1780 | ||||
Application on site
Frequently Asked Questions (FAQ)
What are the main features of this vibrating feeder?
The equipment features exclusive vibrating technology, a small and lightweight design, simple structure for easy installation, high feeding efficiency, and reliable operational performance with low maintenance costs.
What is the required power supply voltage?
All models, both basic and sealed types, operate on a standard power supply voltage of 220V.
How many models are available for this product?
The product is available in two main categories: Basic models (GZ0 to GZ8) and Sealed models (GZ0F to GZ8F), providing a wide range of options based on your specific requirements.
What is the maximum capacity of the GZ8 model?
The GZ8 basic model has a high feeding capacity of 250 t/h at a 0° angle and up to 350 t/h at a -10° angle.
Is the equipment difficult to maintain?
No, the vibrating feeder is designed with a simple structure which makes it very easy to install, use, and adjust, resulting in significantly low maintenance costs.
Which control model is supported by these feeders?
All models in this series uniformly support the XK35 control model to ensure precise adjustment and good operational reliability.






