010203
High-Quality Electromagnetic Vibrating Feeder from China Suppliers & Factory for Agriculture and Industrial Use
Features
Exclusive vibrating technology.
Small in size and light in weight.
Simple structure, easy to install and use, low maintenance cost.
High efficiency and feeding capacity.
Good operational reliability and easy adjustment.
Product Parameters
| Type | Model | Capacity (t/h) | Feed particle size (≤mm) |
Double amplitude (mm) |
Power supply voltage (V) |
Current(A) | Power (kw) |
Supporting control and model |
Weight (kg) |
||
| 0° | -10° | Working current |
Said the current |
||||||||
| Basic model |
GZ0 | 5 | 7 | 50 | 1.75 | 220 | 1.34 | 1 | 0.06 | XK35 | 75 |
| GZ1 | 10 | 14 | 50 | 3.0 | 2.3 | 0.15 | 146 | ||||
| GZ2 | 25 | 35 | 75 | 4.58 | 3.8 | 0.25 | 217 | ||||
| GZ3 | 35 | 50 | 85 | 6.8 | 5.5 | 0.35 | 300 | ||||
| GZ4 | 50 | 70 | 100 | 8.4 | 7 | 0.45 | 412 | ||||
| GZ5 | 80 | 120 | 150 | 12.7 | 10.6 | 0.65 | 656 | ||||
| GZ6 | 120 | 180 | 150 | 15 | 12 | 1.1 | 950 | ||||
| GZ7 | 150 | 210 | 180 | 16.4 | 13.3 | 1.5 | 1212 | ||||
| GZ8 | 250 | 350 | 200 | 24.6 | 20 | 3.0 | 1685 | ||||
| Sealed | GZ0F | 4 | 5.6 | 40 | 1.34 | 1 | 0.06 | 77 | |||
| GZ1F | 8 | 11.2 | 40 | 3 | 2.3 | 0.15 | 154 | ||||
| GZ2F | 20 | 28 | 40 | 4.58 | 3.8 | 0.25 | 246 | ||||
| GZ3F | 30 | 40 | 50 | 6.8 | 5.5 | 0.35 | 320 | ||||
| GZ4F | 40 | 56 | 60 | 8.4 | 7 | 0.45 | 360 | ||||
| GZ5F | 60 | 92 | 80 | 12.7 | 10.6 | 0.65 | 668 | ||||
| GZ6F | 95 | 120 | 80 | 15 | 12 | 1.1 | 1103 | ||||
| GZ7F | 120 | 168 | 80 | 16.4 | 13.3 | 1.5 | 1278 | ||||
| GZ8F | 150 | 200 | 100 | 18.2 | 15.5 | 3 | 1780 | ||||
Application on Site
Frequently Asked Questions (FAQ)
What are the main advantages of this vibrating feeder?
Our vibrating feeder features exclusive vibrating technology, a lightweight and compact design, high feeding capacity, and exceptional operational reliability with minimal maintenance costs.
What is the maximum feeding capacity available?
The maximum feeding capacity varies by model. For the basic model (GZ8), it can reach up to 350 t/h at a -10° angle.
Are there options for dusty or strict environmental conditions?
Yes, we offer a "Sealed" series (models GZ0F to GZ8F) specifically designed to prevent dust and material spillage, ensuring a cleaner operational environment.
What power supply voltage is required for operation?
All models of our vibrating feeders are designed to operate efficiently on a standard 220V power supply voltage.
How do I select the right model for my application?
Selection depends on your specific requirements such as required capacity (t/h), maximum feed particle size (mm), and whether you need a basic or sealed unit. Please refer to our Product Parameters table to match your needs with the appropriate model.






