Large Inclination Belt Conveyor for Bulk Material Handling - China Factory & Suppliers for 90° Vertical Conveying
Application & Scope
Large inclination angle conveyor is a general-purpose continuous conveying equipment for bulk materials, but it adopts the conveyor belt with corrugated baffle and cross partition. Therefore, it is especially suitable for large inclination angle and vertical 90°conveying.
It can be used in coal, chemical industry, building materials, metallurgy, electric power, light industry, grain, harbor, ship and other industries to convey all kinds of bulk materials with the specific gravity of 0.5-4.2t/m3 in the range of the working environment temperature of -15℃~+40℃.
For materials with special requirements (high temperature, acid, alkali, oil or organic solvents), acid and alkali resistant, oil resistant, heat resistant or flame retardant baffle belts are available.
Conveying angle of inclination is within the range of 0°~90°, and the maximum vertical conveying material size is 400mm.
Main Features
Technical Parameters
| Belt width (mm) | Flange height (mm) | Diaphragm spacing (mm) | Delivery capacity (m³/h) at 1m/s | Dimensions (mm) | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 35° | 45° | 60° | 90° | Head High | Tail High | Middle High | Foot Section | |||
| 400 | 60/80 | 100/120 | 28/36 | 19/25 | 15/19 | 9/11 | 1200 | 690 | 700 | 580 |
| 500 | 80/120 | 120/160 | 50/73 | 33/57 | 23/40 | 15/21 | 1350 | 800 | 800 | 850 |
| 600 | 120/160 | 160/200 | 104/120 | 83/97 | 58/59 | 31/37 | 1615 | 950 | 850 | 2020 |
| 800 | 160/200 | 200/250 | 157/195 | 127/157 | 90/112 | 48/60 | 1815 | 1115 | 1115 | 1220 |
| 1000 | 160/240 | 200/280 | 216/327 | 175/271 | 124/197 | 66/106 | 2000/2200 | 1250/1400 | 850/1200 | 1440 |
Application on Site
The DJ type large-inclination-angle belt conveyor is mainly used for material transportation in industries such as metallurgy, mining, power, coal, construction, grain, foundries, cement plants, and fertilizers.


Production and Processing










