RCDB Dry Electromagnetic Separator - China Suppliers & Factory | Remove Iron Impurities from Powder and Block Materials
Technical Characteristics
The main performance indicators meet or exceed the requirements of the JB/T7689-95 standard.
The magnetic circuit is designed by computer simulation, with a large magnetic penetration depth and strong magnetic force.
The interior is cast with special resin for electricians. It features a self-cooling fully sealed structure, which is dust-proof, rain-proof and corrosion-resistant.
The wave-fin type heat sink greatly increases the heat dissipation area and effectively controls the temperature rise.
It can effectively remove ferromagnetic substances weighing 0.1 to 35 kilograms mixed in non-magnetic materials.
Application
Technical Parameters
| NO. | Model | Conveyor belt width | Suspension height | Material depth | Magnetic intensity | Belt | Existing | Weight | Appearance size | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| (mm) | |||||||||||
| A | B | Φd | |||||||||
| 1 | RCDB-3 | 300 | 75 | 50 | 50 | 4.5 | 0.4 | 185 | 210 | 250 | 400 |
| 2 | RCDB-4 | 400 | 100 | 60 | 50 | 0.6 | 300 | 240 | 280 | 500 | |
| 3 | RCDB-5 | 500 | 150 | 100 | 60 | 1 | 430 | 280 | 325 | 610 | |
| 4 | RCDB-6 | 600 | 175 | 125 | 60 | 1.8 | 580 | 280 | 325 | 740 | |
| 5 | RCDB-6.5 | 650 | 200 | 150 | 70 | 2 | 680 | 280 | 325 | 816 | |
| 6 | RCDB-8 | 800 | 250 | 200 | 70 | 3.6 | 950 | 310 | 355 | 960 | |
| 7 | RCDB-10 | 1000 | 300 | 250 | 70 | 5 | 1520 | 310 | 360 | 1200 | |
| 8 | RCDB-12 | 1200 | 350 | 300 | 70 | 6.8 | 2250 | 310 | 365 | 1400 | |
| 9 | RCDB-14 | 1400 | 400 | 350 | 70 | 9 | 2950 | 405 | 485 | 1650 | |
| 10 | RCDB-16 | 1600 | 450 | 400 | 70 | 13 | 4800 | 460 | 540 | 1900 | |
| 11 | RCDB-18 | 1800 | 500 | 450 | 70 | 18 | 6900 | 530 | 610 | 2150 | |
| Note: All the models have T1, T2, T3 design whose magnetic intensity is higher than standard. The magnetic 90mt, 120mt and 150mt separately, Discard iron belt can be equipped with armor. | |||||||||||
Production and Processing



Our Advantage
Frequently Asked Questions
What industries is this magnetic separator suitable for?
It is widely used in cement, steel plants, metallurgy, mining, paper, and coal industries for effective material purification.
What is the weight range of ferromagnetic substances it can remove?
It can effectively remove ferromagnetic substances weighing between 0.1 to 35 kilograms mixed in non-magnetic materials.
Is the equipment suitable for outdoor or harsh environments?
Yes, it features a self-cooling fully sealed structure that is dust-proof, rain-proof, and corrosion-resistant, making it ideal for tough environments.
Do you provide after-sales support and installation?
Absolutely. During installation and commissioning, we send technicians to your site to provide instructions and train your workers.
What is the warranty policy for your machines?
We offer a one-year warranty to ensure consistent operation, provide lifelong services, long-term spare parts, and free repair of main parts under proper use within two years.






